R 3399
Description:
WELL BUILT ~ 4 bedroom 2 bath home on an oversize 111'X78' corner lot. Key features included covered parking for 2 vehicles, fully fenced yard, timber frame covered deck, and mother in law suite that includes a full kitchen, 4 pc bath, living room and 1 bedroom. French doors open on to the covered deck and backyard. Beautiful mature tree shades the home in the summer, one street away from Revelstoke Golf Course, 5 minutes away from Revelstoke Mtn Resorts, steps away from Bus Stop, Greenbelt and Columbia Park School. Call for an appointment to view today.Features:
- Corner Lot
- New H/E Propane Furnace
- Updated Windows
- Fully Fenced Yard
- Shed
- Covered Parking - 2 vehicles
- Oversized Lot
- Mountain Views
- Fully Landscaped
- Mother In-Law Suite
- Timber Frame Deck
- Propane Stove

Listing Details:
MLS #: | 10267990 |
Price: | $ 879,000 |
Taxes & Tax Year: | 4186.00 |
Building Type: | Single Family Detached |
Possession: | Negotiable |
Main Floor Area: | 1244 Sq. Ft. |
Basement Area: | 1244 Sq. Ft. (Finished) |
Construction Year: | 1971 |
Lot Size: | 111' x 78' |
Zoning: | R2 |
Roof: | Asphalt Shingle |
Water: | City |
Driveway: | Paved |
Ext. Finish: | Stucco & Cedar |
Fireplace: | 2 Wood |
Garage / Parking: | Attached Carport |
Heat: | Propane H/E Forced Air |
Insulation: | Fibreglass |
Survey: | Yes |
Landscape: | Yes |
Living Room: | 17' x 16' Laminate |
Dining Room: | 10' x 9' Laminate |
Kitchen: | 10'6 x 12' Laminate |
Laundry Room: | 6' x 8' Downstairs |
Family Room: | 15'6 x 15'10 Carpet |
Bedroom: | 12' x 10' / 10' x 9'6 / 11' x 11'6 -- up // 10' x 15' -- down |
Number of Bedrooms: | 4 |
Bathroom: | 1-4 pce 8'3 x 6'7 / 1-3 pce 6' x 8' Both tile |
Number of Bathrooms: | 2 |
Includes: | Fridge, Stove, Dishwasher, Washer, Dryer |
Fern Hickerson
Sales Representative
Mobile: (250) 837-1037
fern@revelstoke-realty.com