R 5396
Description:
DOWNTOWN LOCATION! ~ 3 Kitchens, 5 bedrooms, 3 full baths, 29X28 Workshop/garage all on a large downtown 90X100 downtown lot. Walk out basement is perfect to suite as Kitchen is already in place, studio suite above garage/workshop. Established garden, garden shed and back alley is plowed during the winter. So much potential for this well cared for home, just a quick few steps to the Rec Centre, Baseball fields and High School and Elementary School.Features:
- 29' x 28' double garage with batchelor suite above
- Covered deck
- Double carport
- 3 kitchens
- Walk out basement
- Garden - fenced
- Back alley plower in winter months
- 9' x 11' garden shed
- Fruit trees
- Downtown location

Listing Details:
MLS #: | 10218150 |
Price: | $ 899,000 |
Taxes & Tax Year: | 5117.00 |
Building Type: | Single Family Detached |
Possession: | Negotiable |
Main Floor Area: | 1350 Sq. Ft. |
Second Floor Area: | N/A |
Basement Area: | 1350 Sq. Ft. |
Construction Year: | 1995 |
Lot Size: | 90' x 100' |
Zoning: | R2 |
Roof: | Shingle |
Water: | City |
Sewer: | City |
Driveway: | Paved |
Ext. Finish: | Brick & Stucco |
Fireplace: | Propane F/P |
Garage / Parking: | Double |
Heat: | Propane F/P |
Insulation: | Pink Fibreglass |
Survey: | Yes |
Landscape: | Yes |
Living Room: | 16'1 x 15'10 (up) |
Dining Room: | 13'9 x 10'9 (up) |
Kitchen: | 10'9 x 9'8 (up) / 9' x 19' (down) |
Laundry Room: | 6'3 x 2'8 |
Family Room: | 15'7 x 15'3 / 22'3 x 11'7 |
Bedroom: | 11'11 x 13'2 / 11'1 x 10'1 / 12'6 x 11'2 - (up) /// 12'19 x 9'11 (down) |
Number of Bedrooms: | 4 |
Bathroom: | 10'9 x 6'5 (up) / 4'5 x 5'6 (ensuite) / 6'3 x 10'8 (down) |
Number of Bathrooms: | 3 |
Includes: | 3 Fridges, 2 Stoves, Dishwasher, Washer, Dryer, Window Coverings |
Fern Hickerson
Sales Representative
Mobile: (250) 837-1037
fern@revelstoke-realty.com